| DAS PRECISION MACHINE TOOLS PVT LTD | | 001,002,003,004 |
| ORBITAL SYSTEMS (BOMBAY) PVT LTD | | 005 |
| DEALERS IN TAMILNADU SHREE AARRKEY ENTERPRISES FLUIDICS | | |
| TRIMOS METROLOGY (1) PVT. LTD | | 007 |
| CLASSIK COOLING TOWERS | | 008 |
| THE JAWS MFG. COMPANY | | 009 |
| PQSI | | 010 TO 020 |
| ELECTRONICA MACHINE TOOLS LTD | | 021 |
| ACCENT CONTROLS (P) LTD | | 022 |
| AIRMAX PNEUMATICS LTD | | 023 |
| VINKO AUTO INDUSTRIES LTD | | 024 |
| 3D EQUIPMENT MINILEC (INDIA) PVT. LTD | | 025 |
| TIDC INDIA | | 026 |
| EMCO LENZE PVT. LTD | | 027 |
| FESTO CONTROLS PVT LTD | | 028,039 |
| ACCURATE SALES AND SERVICES PVT. LTD. | | 029,030 |
| INNOVATIVE AUTOMATION PRODUCTS | | 031 |
| ISHA ENGINEERING & CO. | | 032 |
| FLURO ENGINEERING PVT LTD | | 033 |
| DIRAK INDIA PANEL FITTINGS PVT. LTD | | 034 |
| MESSUNG SYSTEMS PVT LTD | | 035, 036 |
| ABB LTD | | 037 |
| GEM EQUIPMENTS | | 038 |
| KEETRONICS (INDIA) PVT. LTD | | 040 |
| METROTEK | | 041 |
| HYTEK | | 042 |
| UNITECH MICRO COMPONENTS P. LTD | | 043 |
| SHREE PRAYAG AIR CONTROLS (P) LTD., | | 044 |
| FASTENERS & ALLIED PRODUCTS (PVT) LTD | | 045 |
| TRINITY TOUCH PVT LTD | | 046,047 |
| V.K. ENTERPRISES | | 048 |
| ROTOMAG MOTORS & CONTROLS PVT. LTD | | 049 |
| PHOENIX CONTACT INDIA PVT LTD | | 050 TO 053 |
| BANARASWALA METAL CRAFTS (P) LTD | | 054 |
| FREHNIG INSTRUMENTS AND CONTROLS | | 055 |
| ALLIED DISTRIBUTERS | | 056 |
| SUDARSHAN FLUIDTECH | | 057 |
| MARUTHI HANDLING EQUIPMENTS | | 058 |
| OSWAL WELDMESH AGENCIES | | 059 |
| PUNE TECHTROL PVT. LTD | | 060 |
| STUMPP, SCHUELE & SOMAPPA PRIVATE LTD | | 061 |
| SCIENTIFIC MES-TECHNIK PVT. LTD | | 062 |
| ABHI BURNISHING TOOLS | | 063 |
| HYDRO POWER SYSTEMS | | 064 |
| AMBICO ELECTRONICS | | 065 |
| PRINCE CONTAINERS PVT. LTD, | | 066 |
| HASOLON NYLON PRODUCTS PVT. LTD. | | 067 |
| STOR TRACE | | 068 |
| CORAL GEARS | | 069 |
| TRIDENT PNEUMATICS PVT. LTD | | 070 |
| SEVENTH INTERNATIONAL | | 071 |
| SIGMA LINK | | 072 |
| OFFICE SYSTEMS | | 073 |
| ENERGY MISSION ENGINEERS | | 074 |
| LOTHERM COMBUSTION | | 075 |
| A.R MOULDS & DIES | | 111 |
| TAL MANUFACTURING SOLUTIONS LTD | | 112 A |
| TEXWIN HYDRAULICS & ENGG | | 112 B |
| FORBES GOKAK LIMITED | | 112 C |
| GUNWANT HARDWARE MART | | 113,122 |
| SHARPLINE AUTOMATION (P) LTD | | 114 |
| PROFILE FORGINGS PRIVATE LIMITED | | 115 |
| YG-1 INDUSTRIES INDIA PVT. LTD. | | 116 |
| M.M. GEARS PVT. LTD. | | 117 |
| HINDUSTAN HYDRAULICS PVT. LTD. | | 118 |
| SIDDHAPURA INDUSTRIES | | 119 |
| SASTHA SCIENTIFIC AGENCIES | | 120 |
| ELECTROMATIC ENGINEERS PVT. LTD. | | 121 |
| INDUSTRIAS ROMI S. A | | 123,132 |
| MM ENGINEERS P LTD | | 124 |
| KARL-HEINZ ARNOLD GMBH | | 125 |
| STARK SPANNSYSTEME GMBH | | 126 |
| GEDEE WEILER PVT. LTD | | 127,128 |
| PEES INDUCTION EQUIPMENTS | | 129 |
| PRIVATE LIMITED STARK MOTORS | | 130 |
| LUNA BEARINGS | | 131 |
| AYISWARYA POLYMERS | | 133 |
| INFOMEDIA INDIA LIMITED | | 134 |
| PREMIER PRECISION ENGINEERING | | 135 |
| DARSHANA INDUSTRIES PVT. LTD | | 136,137 |
| SEVANA ELECTRICAL APPLIANCES PVT LTD | | 138 |
| INDUSTRIAL EQUIPMENT NEWS | | 139 |
| BRIGHT BURNISHING TOOLS PVT. LTD. | | 140 |
| PACOLINE INDUSTRIES | | 141 |
| DYNASCAN INSPECTION SYSTEMS COMPANY | | 142 |
| SGS EQUIPMENTS | | 143,152 |
| BOMBAY TOOLS SUPPLYING AGENCY (PVT) LTD. | | 144 |
| SKF INDIA LTD | | 145 |
| ELGI EQUIPMENTS LTD | | 146 TO 148 |
| D.J. ACADEMY FOR MANAGERIAL | | 149 |
| EXCELLENCE | | |
| DANFOSS INDUSTRIES P. LTD | | 150 |
| KORUTECH INC | | 151 |
| COMPUTER CONTROLLS CORPORATION | | 153 |
| IPE ONLINE LTD | | 154 |
| JAYACHANDRA TRADERS RITTAL INDIA PVT LTD | | 155 |
| ELECTRO ENGINEERING CORPORATION | | 158 |
| KAMAL & CO. | | 159 |
| MANTECH SYSTEMS | | 160 |
| HITECH INDIA EQUIPMENTS PVT LTD | | 161 |
| TISA ENTERPRISES | | 162 |
| SINGHAL POWER PRESSES PVT. LTD | | 163 |
| MANKOO INDIA PVT LTD | | 164 |
| SHANTHI GEARS LIMITED | | 165 TO 170 |
| FALCON TOOLINGS | | 171 |
| GUJARAT LOTHE MFG.CO. PVT. LTD | | 172 |
| R.V MACHINE TOOLS | | 173,174 |
| STUMPP, SCHUELE & SOMAPPA PRIVATE LTD | | |
| SCIENTIFIC MES-TECHNIK PVT. LTD | | |
| ABHI BURNISHING TOOLS | | |
| HYDRO POWER SYSTEMS | | |
| AMBICA ELECTRONICS | | |
| PRINCE CONTAINERS PVT. LTD, | | |
| HASOLON NYLON PRODUCTS PVT. LTD. | | |
| STAR TRACE | | |
| COVAAI GEARS | | |
| TRIDENT PNEUMATICS PVT. LTD | | |
| SEVENTH INTERNATIONAL | | |
| SIGMA LINK | | |
| OFFICE SYSTEMS | | |
| ENERGY MISSION ENGINEERS | | |
| ECOTHERM COMBUSTION | | |
| KALPAR ENGINEERS PVT. LTD | | |
| MTE INDUSTRIES P. LTD | | |
| DEVSON ENTERPRISES | | |
| HI-TECH INDIA | | |
| SUNLIT SOLAR ENERGY (P) LTD | | |
| STARK INDUSTRIES | | |
| SIDDHI ENGINEERS | | |
| EFFICA AUTOMATION | | |
| A.S. ENTERPRISES | | |
| MERCURY PNEMATICS PVT LTD | | |
| DYNAVAC | | |
| PROMPT MACHINE TOOLS CO. | | |
| BROWN & SHARP INC. | | |
| S&T ENGINEERS | | |
| SENMA MOTORS | | |
| STATFIELD EQUIPMENTS PVT LTD | | |
| IQBAL TOOLS SYNDICATE | | |
| CALCUTTA WIRE NETTING COMPANY | | |
| ESSAE TERAOKA LIMITED | | |
| YOGESHWAR ENGINEERING PVT. LTD | | |
| COVAI SEENU & COMPANY | | |
| SAMSON EXTRUSIONS INDS. PVT. LTD | | |
| SHAH PNEUMATICS | | |
| MULTITEK ENGINEERS | | |
| MAKINO INDIA PVT. LTD. | | |
| VICTOR TAICHUNG | | |
| MAR MACHINE TOOLS & AUTOMATION | | |
| S & T ENGINEERS | | |
| SHARDA MECHANIC WORKS PVT. LTD | | |
| SHIVAM MACHINE TOOLS | | |
| JAYACHANDRA TRADERS | | 155 |
| RITTAL INDIA PVT LTD | | 156,157 |
| ELECTRO ENGINEERING CORPORATION | | 158 |
| KEMAL & CO. | | 159 |
| MANTECH SYSTEMS | | 160 |
| HITECH INDIA EQUIPMENTS PVT LTD | | 161 |
| TISA ENTERPRISES | | 162 |
| SINGHAL POWER PRESSES PVT. LTD | | 163 |
| MANKOO INDIA PVT LTD | | 164 |
| SHANTHI GEARS LIMITED | | 165,170 |
| FALCON TOOLINGS | | 171 |
| GUJARAT LATHE MFG. CO. PVT. LTD | | 172 |
| R.V. MACHINE TOOLS | | 173,174 |
| UNII MAG EQUIPMENTS | | 175 |
| NATIONAL PRODUCT NEWS | | 176 |
| EUROTECH CONTROLS & INSTRUMENTS (P) LTD | | 177,178 |
| N.M.ENGINEERING INDUSTRY | | 179 |
| MIKROSEN CONTROL DEVICES PVT LTD | | 180 |
| GURU KRUPA ELECTRONIK SERVICES | | 181 |
| PIX TRANSMISSIONS LTD | | 182 |
| JANATICS INDIA PRIVATE LIMITED | | 183 TO 185
190 TO 192 |
| LAKSHMI MACHINE WORKS LTD | | 186 TO 189 |
| STRATEGI AUTOMATION | | 193 |
| SOLUTIONS PVT. LTD | | |
| TOSHNI-TEK INTERNATIONAL | | 194 |
| CITANN ENGINEERS (INDIA) PVT | | 195 |
| ELMECH EQUIPMENT COMPANY LTD | | 196 |
| NATARAJA POWER TOOLS CO | | 197 |
| JINAGOUDRA MACHINE TOOLS PVT LTD | | 198 |
| ELMECA WORKS | | 199 |
| CONTROLS & SWITCHGEAR | | 200 |
| CONTACTORS LTD | | |
| ARRKAY POWER TRANSMISSION | | 201 |
| GEM SALVO | | 202 |
| MACPOWER CNC MACHINES PVT LTD | | 203,212 |
| WEMATECH GMBH INDUSTRIES | | 204 |
| DEGA EXPOTEAM GMBH & CO | | 205 |
| BAYERN INTERNATIONAL | | |
| LINN HIGH THERM GMBH | | 205 A |
| GDW WERKZEUGMASCHINEN GMBH | | 207 |
| RILE PRODUCTION LOGISTIC TECH. | | 205 B |
| GROUP LASCO UMFORMTECHNIK GMBH | | 210 |
| HAIMER GMBH | | 208 |
| MARMHAA SYSTEMS | | 264 |
| DIGITAL TECHNOLOGIES LITES | | 265 |
| NARAIURAN CONTROLS | | 267 |
| FANUC INDIA PRIVATE LIMITED | | 268 270 |
| LAKHOTIA ENTERPRISE | | 271 |
| KINNARI PRINTING TECHNOLOGIES PVT LTD | | 272 |
| CENTROID ENGINEERS INDIA PVT. LTD. | | 273 |
| FLUORO SEALS DIE CASTING | | 274 |
| MACHINERY PVT LTD | | |
| TESPA TOOLS PVT. LTD. | | 275 |
| BHARAT FRITZ WERNER LTD | | 276 |
| CONNECTWELL INDUSTRIES PVT. LTD | | 277 |
| GUINDY MACHINE | | 278,279 |
| TOOLS LIMITED | | 286,287 |
| SITARC | | 280 |
| BRINDHAVAN ENTERPRISES | | 281 |
| ELECTRONIC RELAYS (INDIA) PVT LTD | | 282 |
| IPG LASER | | 283,284 |
| INDUS ELECTRONICS INDUSTRY | | 285 |
| WIKUS NIRAN SAWS | | 288 |
| CIMTRIX SYSTEMS PRIVATE LTD. | | 289 |
| EQUIPMENT FABRICATORS & TRADERS | | 290 |
| THOMAS INTERNATIONAL PUBLISHING CO. (1) PVT. LTD | | 291 |
| AURAM MACHINE TOOL | | 292 |
| MARKETING & SERVICES PVT. LTD | | |
| CENLUB SYSTEMS | | 293 |
| MICRO TOOLING SYSTEMS CHENNAI PVT. LTD. | | 294 |
| ACCURATE TOOLING SYSTEMS T | | 295 |
| ENDER WORLD NEWSPAPERS GROUP | | 296 |
| VR & VR ENTERPRISES | | 297 |
| NICKUNJ EXIMP ENTERPRISES PVT LTD | | 308 |
| SELECTRON GRINDEX ENGINEERING CO. | | 310 |
| CONTECH INSTRUMENTS LIMITED | | 311 |
| CRISP SYSTEM | | 312 |
| ASHLOK SAFE EARTHING | | 313 |
| ELECTRODE LIMITED | | |
| NSIC PAVILION | | 353 |
| YENYESKAY MACHINE TOOLS | | 354 |
| SAMSONS RUBBER INDUSTRIES PVT | | 355 |
| LTD. ATLAS COPCO COMPRESSOR SALES | | 356 TO 358 |
| ADSORBTECH ENGINEERS PVT. LTD | | 359 |
| GODREJ & BOYCE MFG. CO. PVT. LTD | | 360 |
| GREAVES COTTON LIMITED | | 361,362 |
| ANOBOND LIMITED | | 363 |
| ANGLER TECHNOLOGIES INDIA PVT LTD | | 364 |
| YEMES COMPONENTS | | 365 |
| HOTLINE SWITCHGEAR & CONTROLS | | 366 |
| GIVI MISURE PVT LTD | | 367 |
| RGK ENGINEERING ENTERPRISES | | 368 |
| SPEEDFAM (INDIA) PVT LTD | | 369 |
| UGS | | 370 |
| NEW INDIA ELECTRICALS LTD | | 371 |
| NISSHITA ELECTRONICS | | 372 |
| NEWTECH PNEUMATICS PVT. LTD. | | 373 |
| CADD SOLUTIONS PVT. LIMITED | | 374 |
| UNITED COOLING SYSTEMS (P) LTD | | 375 |
| H.M. GULAMALI | | 376 |
| INDIA KITCHEN EQUIPMENTS | | 377 |
| MANACO ENERGY SOLUTIONS PVT. LTD | | 378 |
| WAAREE INSTRUMENTS LIMITED | | 380 |
| A-INNOVATIVE TECHNOLOGIES | | 381,382 |
| 31 INFOTECH LIMITED | | 383 |
| NATIONAL INSTRUMENTS FENWICK AND RAVI | | 384 |
| CHAIN-SYS I PVT LTD | | 385 |
| CADEM TECHNOLOGIES PVT LTD | | 387 |
| POLYHOSE INDIA PRIVATE LIMITED | | 388 |
| FLUIDTHERM TECHNOLOGY P. LTD | | 389 |
| SRI NARASIMHA PETROLEUM CORPORATION | | 390 |
| M.L.C CELLCOMMS (P) LTD. | | 391 |
| APEXMICRO SYSTEMS | | 392 |
| NIS BEARINGS | | 393 |
| ELECTRICAL ROTATING SYSTEMS PVT. LTD. | | 394 |
| CREATIVE AUTOMATION & SYSTEMS ENGINEERING | | 395 |
| V. K. ENTERPRISES | | 396 |
| N.P. BELTING COMPANY | | 397 A |
| KG INFORMATION SYSTEMS PVT. LTD | | 397 A |
| PARISHUDH MACHINES PVT. LTD. | | 398 |
| VECTRA FORM ENGINEERING AND SOLUTIONS P LTD | | 399 |